Flying schedule
- Refer to the Flying displays schedule
It seems you are using an outdated web browser not supported
by this website which may effect your viewing experience.
Please use
Edge
or any other modern web browser.
Royal Australian Air Force aircraft will conduct flying displays in Western Australia in support of Anzac Day commemorations.
Anzac Day is a time to reflect on the contribution made by past and present service personnel who have displayed great courage, discipline and self- sacrifice in choosing a life of service to their country.
Media Note
Air Force is committed to balancing the efficient and responsible use of fuel with the requirement to ensure our people are trained, ready and prepared to conduct operations in support of Australia’s national interests.
Air Force support to public events remains subject to change due to operational requirements and a range of environmental, safety and readiness considerations.
Safety and noise management are vital considerations in the planning and conduct of Defence flying activities. Participating squadrons will operate with a view to minimising the impact on local communities.
Media Contacts
Defence Media: media@defence.gov.au
Western Australia Flypast Events Schedule
| Time | Aircraft | Location |
|---|---|---|
| 6:59am | City of South Perth, City of South Perth Memorial Gardens Cnr Sandgate St & South Terrace South Perth WA | 1x Hawk 127 |
| 7:00am | RSL WA, State War Memorial Kings Park Perth WA | 1x Hawk 127 |
| 7:02am | North Beach RSL, Charles Riley Memorial Reserve North Beach WA | 1x Hawk 127 |
| 7:04am | City of Joondalup, Central Park Grand Boulevard Joondalup WA | 1x Hawk 127 |
| 7:08am | Quinns Rocks RSL, 17 Tapping Way Quinns Rocks WA | 1x Hawk 127 |
| 7:19am | Bedfordale Country Women's Association & RSL, Churchman Brook Community Centre 29 Waterwheel Rd Bedfordale WA | 1x Hawk 127 |
| 7:20am | Armadale RSL, Memorial Park Cnr Jull St and Orchard St Armadale WA | 1x Hawk 127 |
| 7:30am | Claremont RSL, Claremont Park Claremont WA | 1x Hawk 127 |
| 7:35am | Bullsbrook and Districts RSL, 6 Hurd Rd Bullsbrook WA | 1x Hawk 127 |
| 8:00am | Rottnest Island Authority, Thomson Lawn Wadjemup Rottnest Island WA | 1x Hawk 127 |
| 8:15am | Cambridge RSL, 84 Cambridge St West Leederville WA | 1x Hawk 127 |
| 8:15am | Subiaco-Shenton RSL / City of Subiaco, 237 Rokeby Road Subiaco WA | 1x Hawk 127 |
| 9:00am | RSL WA, St Georges Terrace Perth WA | 1x Hawk 127 |
| 10:00am | Busselton RSL, Busselton War Memorial Busselton WA | 1x PC-21 |
| 10:15am | Gingin Shire, 1 Daw St Gingin WA | 1x PC-21 |
| 10:15am | City of Fremantle, Pioneer Park Market St Fremantle WA | 1x Hawk 127 |
| 10:30am | Shire of Waroona, 30 Fouracre St Waroona WA | 1x PC-21 |
| 10:50am | Narrogin RSL, Suite 510 22 Fortune St Narrogin WA | 1x PC-21 |
| 10:50am | Bridgetown RSL, Bridgetown Memorial Park 173 Hampton St Bridgetown WA | 1x PC-21 |
| 11:00am | Jurien Bay RSL, 52 Dalton St Jurien Bay WA | 1x PC-21 |
| 11:00am | City of Rockingham RSL, Rockingham Waterfront Village Green Flinders Lane Rockingham WA | 1x Hawk 127 |
| 11:00am | Toodyay RSL, Anzac Terrace Toodyay WA | 1x PC-21 |
| 11:10am | Shire of Victoria Plains - Calingiri, Calingiri Anzac Park 8 Yulgering Road Calingiri WA | 1x PC-21 |
| 11:20am | Mt Hawthorn RSL, Axford Park Mount Hawthorn WA | 1x Hawk 127 |
| 11:20am | Manjimup RSL, Manjimup War Memorial Giblett St Manjimup WA | 1x PC-21 |
| 11:25am | Geraldton RSL, Birdwood House 46 Chapman Road Geraldton WA | 1x PC-21 |
| 11:35am | Boyup Brook RSL, Boyup Brook War Memorial Abel St Boyup Brook WA | 1x PC-21 |
| 11:45am | Kalbarri RSL, Kalbarri War Memorial Kalbarri WA | 1x PC-21 |
For more information, visit the Defence Aircraft Noise website or call 1300 DEFENCE (1300 333 362).