Further information about aircraft noise can be found on the Defence Aircraft noise pages. Additional information about noise management at individual RAAF bases can be found in the Air Force Bases pages.
To find information on Activities and Events such as significant aircraft movements, flypasts, exercises and training activities, or where the Air Force Band, Balloon or Roulettes may be performing, please find them in the Flying Activities and Events page.
Last updated: 11 August 2025
RAAF Base Williamtown, New South Wales
Flying area | Frequent flying | ||
---|---|---|---|
Morning | Afternoon | Night | |
General Flying Training Area (GFTA) | 11th - 15th Aug | 11th - 15th Aug | Nil |
Low Flying Area (LFA) | Nil | 15th Aug | Nil |
WLM Western GFTA | Nil | Nil | Nil |
Salt Ash Air Weapons Range | Nil | Nil | Nil |
Singleton | Nil | Nil | Nil |
RAAF Base Darwin, Northern Territory
Flying area | Frequent flying | ||
---|---|---|---|
Morning | Afternoon | Night | |
Alpha | Nil | Nil | Nil |
Bravo | Nil | Nil | Nil |
Charlie | Nil | Nil | Nil |
Darwin Airport | BAU | BAU | Nil |
Delta | Nil | Nil | Nil |
Echo | Nil | Nil | Nil |
Mount Bundey | Nil-Reported | Nil-Reported | Nil-Reported |
RAAF Base Tindal, Northern Territory
Flying area | Frequent flying | ||
---|---|---|---|
Morning | Afternoon | Night | |
Tindal Airspace | 11th - 15th Aug | 11th - 14th Aug | 17th Aug |
RAAF Base Amberley, Queensland
Flying area | Frequent flying | ||
---|---|---|---|
Morning | Afternoon | Night | |
Amberley Airspace (R625) | Nil | Nil | NIL |
Northern airspace (R637/R644/R650) | NIL | NIL | NIL |
South-Eastern (R662/R671/R547) | NIL | NIL | NIL |
Western training (R639 A-D) | 12th Aug | 11th - 12th Aug | 11th - 12th Aug |
Southern OCT (R645) | Nil | NIL | NIL |
R638 | 11th, 12th, 14th & 15th Aug | 11th - 14th Aug | Nil |
RAAF Base Pearce, Western Australia
Flying area | Frequent flying | ||
---|---|---|---|
Morning | Afternoon | Night | |
Bravo and Charlie / R156 | Nil | Nil | Nil |
Delta / M171A-B | Nil | Nil | Nil |
M182A-G | NIL | NIL | NIL |
Golf / M161 | NIL | NIL | NIL |
Muchea Bombing Range R179 | NIL | NIL | NIL |
O Water Alpha / M166 | Nil | Nil | Nil |
Pearce CIRA / R155 A-B | Nil | Nil | Nil |
R153 A-D | Nil | Nil | Nil |