Further information about aircraft noise can be found on the Defence Aircraft noise pages. Additional information about noise management at individual RAAF bases can be found in the Air Force Bases pages.
To find information on Activities and Events such as significant aircraft movements, flypasts, exercises and training activities, or where the Air Force Band, Balloon or Roulettes may be performing, please find them in the Flying Activities and Events page.
Last updated: 25 January 2026
RAAF Base Williamtown, New South Wales
| Flying area | Frequent flying | ||
|---|---|---|---|
| Morning | Afternoon | Night | |
| General Flying Training Area (GFTA) | 26th - 30th January | 26th - 29th January | Nil |
| Low Flying Area (LFA) | 27th - 30th January | 28th - 29th January | Nil |
| WLM Western GFTA | 26th - 30th January | 27th - 29th January | Nil |
| Salt Ash Air Weapons Range | 27th - 30th January | 27th - 30th January | Nil |
RAAF Base Williamtown Noise Hotline
1800 033 200
RAAF Base Darwin, Northern Territory
| Flying area | Frequent flying | ||
|---|---|---|---|
| Morning | Afternoon | Night | |
| Alpha | NIL | NIL | NIL |
| Bravo | NIL | NIL | NIL |
| Charlie | NIL | NIL | NIL |
| Darwin Airport | BAU | BAU | NIL |
| Delta | NIL | NIL | NIL |
| Echo | NIL | NIL | NIL |
| Mount Bundey | NIL-Reported | NIL-Reported | NIL-Reported |
RAAF Base Tindal, Northern Territory
| Flying area | Frequent flying | ||
|---|---|---|---|
| Morning | Afternoon | Night | |
| Tindal Airspace | 28th & 30th January | 28th & 30th January | 28th & 30th January |
RAAF Base Amberley, Queensland
| Flying area | Frequent flying | ||
|---|---|---|---|
| Morning | Afternoon | Night | |
| Amberley Airspace (R625) | NIL | NIL | NIL |
| Northern airspace (R637/R644/R650) | NIL | NIL | NIL |
| South-Eastern (R662/R671/R547) | NIL | NIL | NIL |
| Western training (R639 A-D) | 27th - 30th January | 27th - 29th January | Nil |
| Southern OCT (R645) | NIL | NIL | NIL |
| R638 | 28th - 30th January | 28th - 29th January | NIL |
RAAF Base Pearce, Western Australia
| Flying area | Frequent flying | ||
|---|---|---|---|
| Morning | Afternoon | Night | |
| Bravo and Charlie / R156 | Nil | Nil | Nil |
| Delta / M171A-B | Nil | Nil | Nil |
| M182A-G | NIL | NIL | NIL |
| Golf / M161 | NIL | NIL | NIL |
| Muchea Bombing Range R179 | NIL | NIL | NIL |
| O Water Alpha / M166 | Nil | Nil | Nil |
| Pearce CIRA / R155 A-B | Nil | Nil | Nil |
| R153 A-D | Nil | Nil | Nil |